| Max. Occupancy | 6 |
| Hot Tub | Yes |
| Pool Table | No (fooseball) |
| Fire Pit | Yes |
| Gas Grill | No |
| Charcoal Grill | Yes |
| Fireplace | Electric |
| Deck | Yes (side) |
| Bathrooms | 2 |
| Free Park Pass | Yes |
| Free High-Speed Internet | Yes |
| Satellite TV | Yes (4) |
| Washer & Dryer | Yes |
| Phone (local calls only) | Landline and cell |
| Coffee Maker | Yes |
| Comments | 3 miles from downtown Nashville |
Hideaway Ridge
Adventurewood
| Max. Occupancy | 8 |
| Hot Tub | Yes |
| Pool Table | Yes |
| Fire Pit | Yes |
| Gas Grill | Yes |
| Charcoal Grill | No |
| Fireplace | Wood & Gas |
| Deck | Yes (multiple) |
| Bathrooms | 2 Full |
| Free Park Pass | No |
| Free High-Speed Internet | No |
| Satellite TV | Yes (2) |
| Washer & Dryer | No |
| Phone (local calls only) | Landline and cell |
| Coffee Maker | Yes |
| Comments | Jacuzzi tub in master suite |

